




pants * 1, packaging * 1
Please refer to the actual product tag for precise material composition
| Size | Pants Length | Waist | Hip | Leg Opening | Includes Waistband | Stretch | Three-Point V Degree | Flatness |
|------------|--------------|-------|------|-------------|--------------------|---------|---------------------|----------|
| S (160/66A)| 66.3 | 99 | 94 | 42.8 | Yes | High | - | - |
| M (165/70A)| 68 | 70 | 98 | 44 | Yes | High | - | - |
| L (170/74A)| 69.7 | 74 | 102 | 45.2 | Yes | High | - | - |
| XL(175/78A)| 71.4 | 79 | 107 | 46.4 | Yes | High | - | - |
| XXL(180/82A)| 73.1 | 84 | 112 | 47.6 | Yes | High | - | - |
Size data is for reference only. Due to manual measurement, a deviation of 1-2 cm may occur.
Features include elastic waistband for easy wear, quick-dry moisture-wicking fabric, and convenient pockets for storage.
Brand logo print embellishment on pants.
Model Show and flat lay images available for various colors including Star Blue, Phantom Black, Night Blue, and Ink Gray for both men’s and women’s models.
Men's model number C16BAY6015 features built-in drawstring for adjustable fit, quick-dry moisture-wicking fabric, elastic waistband, and practical pockets.

Black 24500208
CNÂ¥89.00

Black (Simple Mountain Peak Pants with Front Left Lower Label)
CNÂ¥59.90