



none
Superior quality with craftsmanship in every piece, reliable for every use.
Professional manufacturing of high-quality tools.
Multi-functional design for versatile DIY tasks.
Ratchet torque test shows 60% improved engagement stability and 300% increased durability compared to ordinary ratchet wrenches.
Made from tough Cr-V alloy with triple high-temperature forging and heat treatment.
Anti-rust technology with five-layer electroplating (chrome layer plus four nickel layers) for corrosion resistance and wear protection, extending service life by 5 times.
Adjustable 180° wrench size.
72-tooth ratchet mechanism for precise operation.
Wide range of sizes available from 6mm to 24mm to cover various needs.

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
Weight and dimensions vary by model.
| Model | Size (mm) | Teeth | Hardness (HRC) | Dimensions (mm) | Weight (g) |
|---------|------------|-------|----------------|----------------------|------------|
| E11031 | 6 | 72 | 39-45 | 12.9 x 1.6 x 0.73 | 40 |
| E11032 | 7 | 72 | 39-45 | 14 x 1.85 x 0.78 | 40 |
| E11033 | 8 | 72 | 39-45 | 14 x 1.85 x 0.78 | 45 |
| E11035 | 10 | 72 | 39-45 | 16 x 2.2 x 0.82 | 65 |
| E11036 | 11 | 72 | 39-45 | 16.7 x 2.35 x 0.89 | 78 |
| E11037 | 12 | 72 | 39-45 | 17.4 x 2.6 x 0.95 | 97 |
| E11038 | 13 | 72 | 39-45 | 18 x 2.8 x 0.97 | 105 |
| E11039 | 14 | 72 | 39-45 | 19 x 2.84 x 0.99 | 123 |
| E11040 | 15 | 72 | 39-45 | 20 x 3.2 x 1.02 | 147 |
| E11041 | 16 | 72 | 39-45 | 21.4 x 3.4 x 1.08 | 170 |
| E11042 | 17 | 72 | 39-45 | 23 x 3.55 x 1.1 | 190 |
| E11043 | 18 | 72 | 39-45 | 24 x 3.7 x 1.1 | 221 |
| E11044 | 19 | 72 | 39-45 | 25.1 x 4 x 1.17 | 260 |
| E11045 | 20 | 72 | 39-45 | 25.1 x 4 x 1.17 | 238 |
| E11046 | 21 | 72 | 39-45 | 29 x 4.45 x 1.4 | 360 |
| E11047 | 22 | 72 | 39-45 | 29 x 4.45 x 1.4 | 360 |
| E11048 | 23 | 72 | 39-45 | 33.5 x 5.05 x 1.5 | 514 |
| E11049 | 24 | 72 | 39-45 | 33.5 x 5.05 x 1.5 | 501 |
All data are manually measured; slight deviations may occur.
For any questions, customer service is available for consultation.