
1 piece of clothing
Lightweight and comfortable fabric that quickly absorbs and evaporates sweat
Keeps the body dry and comfortable for long-lasting freshness during summer activities
Breathable, like a second skin, providing a cool and dry wearing experience
Designed for commuting, outdoor activities, and sports
Stylish polo collar with button closure
Regular fit with athletic cut to naturally enhance body shape
Straight shoulder cut for a fashionable and neat look
Versatile color options with refined details
Steel wire texture heat transfer logo combined with reflective silver print badge for a premium appearance

Light Gray
CNÂ¥99.00

XL
CNÂ¥299.00
Urban Blue
Olive Green
Midnight Blue
Black
White
| Size | Height (cm) | Shoulder Width | Chest Circumference | Sleeve Length | Back Length |
|-------|-------------|----------------|---------------------|---------------|-------------|
| S | 165 | 43 | 100 | 21 | 64 |
| M | 170 | 44.5 | 104 | 21.5 | 66 |
| L | 175 | 46 | 108 | 22 | 68 |
| XL | 180 | 47.5 | 112 | 22.5 | 70 |
| 2XL | 185 | 49 | 116 | 23 | 72 |
| 3XL | 190 | 50.5 | 120 | 23.5 | 74 |
| 4XL | 195 | 52 | 124 | 24 | 76 |
| Size | Pants Length | Waist Circumference | Hip Circumference | Thigh Circumference | Leg Opening |
|-------|--------------|---------------------|-------------------|---------------------|-------------|
| S | 65 | 69 | 100 | 31.1 | 21.8 |
| M | 67 | 72.5 | 104 | 32.3 | 22.4 |
| L | 69 | 76 | 108 | 33.5 | 23 |
| XL | 71 | 79.5 | 112 | 34.7 | 23.6 |
| 2XL | 73 | 83 | 116 | 35.9 | 24.2 |
| 3XL | 75 | 86.5 | 120 | 37.1 | 24.8 |
| 4XL | 77 | 90 | 124 | 38.3 | 25.4 |
Manual measurement may have a tolerance of ±3 cm
Certified by National Clothing Quality Inspection & Testing Center (Tianjin), National Knitted Product Quality Inspection & Testing Center, and other authoritative institutions
Front and back display images available for Urban Blue, Midnight Blue, and White colors

Black
CNÂ¥229.00

Brown
CNÂ¥449.00