
1 piece of clothing
Product Specifications
Lightweight and comfortable fabric that quickly absorbs and evaporates sweat
Keeps body dry and comfortable for long-lasting freshness during summer activities
Breathable, second-skin feel for enhanced comfort during sports and daily wear
Designed to prevent sticky and clammy skin sensation in hot weather
Suitable for commuting, outdoor activities, office, and sports
Regular fit with athletic cut to naturally shape body curves
Straight shoulder cut for a stylish and slim appearance
Thick plate logo and printed design with reflective silver print for enhanced quality feel

Light Gray
CNÂ¥99.00

XL
CNÂ¥299.00
Polo collar with button closure
Available in Urban Blue, Olive Green, Midnight Blue, Black, and White
| Size | Length | Chest | Shoulder | Sleeve | Hem |
|------|--------|-------|----------|--------|------|
| XS | 63 | 96 | 41 | 20.5 | 94 |
| S | 65 | 100 | 43 | 21 | 98 |
| M | 67 | 104 | 44.5 | 21.5 | 102 |
| L | 69 | 108 | 46 | 22 | 106 |
| XL | 71 | 112 | 47.5 | 22.5 | 110 |
| 2XL | 73 | 116 | 49 | 23 | 114 |
| 3XL | 75 | 120 | 50.5 | 23.5 | 118 |
| 4XL | 77 | 124 | 52 | 24 | 122 |
| Size | Length | Waist | Hip | Thigh | Leg Opening |
|------|--------|-------|------|-------|-------------|
| XS | 63 | 66 | 96 | 29.5 | 20.5 |
| S | 65 | 69 | 100 | 31.1 | 21.8 |
| M | 67 | 72.5 | 104 | 32.3 | 22.4 |
| L | 69 | 76 | 108 | 33.5 | 23 |
| XL | 71 | 79.5 | 112 | 34.7 | 23.6 |
| 2XL | 73 | 83 | 116 | 35.9 | 24.2 |
| 3XL | 75 | 86.5 | 120 | 37.1 | 24.8 |
| 4XL | 77 | 90 | 124 | 38.3 | 25.4 |
Color options include Urban Blue, Midnight Blue, Olive Green, Black, and White
Manual measurements may have a deviation of ±3 cm
Suitable for daily wear, sports, commuting, and office use
Product images show front and back views for color references
Please note that due to lighting and display differences, actual product colors may vary slightly from images.

Black
CNÂ¥229.00

Brown
CNÂ¥449.00