





Pants *1 Tag *1
Product Specifications
PLAYBOY, originally a high-end American brand since 1953, has evolved into a more accessible brand embraced by celebrities, politicians, and everyday consumers alike. PLAYBOY pursues noble quality while maintaining affordable prices.
| Size | Waist | Hip | Back Rise | Front Rise | Thigh | Knee | Ankle | Length |
|-------|-------|-------|-----------|------------|-------|-------|-------|--------|
| 28 | 71.2 | 94.0 | 35.5 | 25.4 | 56.2 | 38.7 | 34.3 | 102 |
| 29 | 73.6 | 96.6 | 35.8 | 26.0 | 58.4 | 40.0 | 34.9 | 103 |
| 30 | 76.2 | 99.1 | 36.4 | 26.3 | 59.6 | 40.6 | 35.5 | 104 |
| 31 | 78.7 | 101.7 | 36.8 | 26.6 | 61.0 | 41.2 | 36.2 | 105 |
| 32 | 81.3 | 104.2 | 37.4 | 27.3 | 62.2 | 41.9 | 36.8 | 105 |
| 33 | 83.8 | 106.7 | 37.8 | 27.6 | 63.5 | 42.5 | 37.5 | 106 |
| 34 | 86.4 | 109.3 | 38.4 | 28.2 | 64.8 | 43.1 | 38.1 | 106 |
| 35 | 89.0 | 111.8 | 38.6 | 28.5 | 66.0 | 43.8 | 38.7 | 107 |
| 36 | 91.5 | 114.4 | 39.3 | 29.2 | 67.3 | 44.5 | 40.0 | 107 |
| 38 | 96.6 | 119.5 | 39.6 | 29.5 | 69.9 | 45.7 | 40.6 | 108 |
| 40 | 102.0 | 124.6 | 40.3 | 30.1 | 72.4 | 42.0 | 42.6 | 108 |
| 42 | 110.0 | 129.1 | 40.7 | 30.5 | 73.6 | 48.5 | 42.6 | 108 |
Size recommendations are based on average fitting data; individual preferences and body types may vary.
Black
Khaki
Gray
Bean Green
1. Due to differences in monitor brightness and contrast, slight color variations between images and actual products may occur; actual product color prevails.
2. Measurement errors of 1-3 cm are within reasonable range due to manual measuring methods.
null

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90