





1 logistics carton (can be replaced with a carton of similar size), 2 anti-tampering seals (the anti-tampering seals must be fully attached to the shoes, not cut or damaged), 1 pair of shoes, 1 original factory shoe box
Product Specifications
Easy to put on and take off
Cushioning configuration
Soft sole
Good support
Suitable for spring, summer, and autumn sports
Comfortable fit and size appropriate
Lightweight and breathable
Strong foot wrapping
Good breathability
1. Place a white paper fixed near a wall.
2. Mark the length of your foot on the paper while standing with heel against the wall.
3. Measure the distance from heel to toe for each foot separately.

White
CN¥599.00

khaki
CN¥98.00
Left and right foot sizes may differ.
| Foot Length (cm) | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.2 |
|------------------|-------|-------|-------|-----|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| CM Size | 24 | 24.5 | 25 | 25.5| 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | |
| EUR Size | 38.5 | 39 | 40 |40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
| US Size | 6.5 | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11.5 | 12 | 12.5 | | | | | |
| Foot Length (cm) | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 |
|------------------|-------|-------|-------|------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| CM Size | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 | 25.5 | 26.5 | 27 | 27.5 | 28 | 28.5 | | |
| EUR Size | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| US Size | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | | | | | | | |
null

EF2829
CN¥679.00