




1 logistics carton (can be replaced with a carton of similar size), 2 anti-tampering seals (the anti-tampering seals must be fully attached to the shoes, not cut or damaged), 1 pair of shoes, 1 original factory shoe box
The product details and descriptions on this page are for reference only. Please refer to the actual product received for accurate information.
Packaging, origin, craftsmanship, patterns, logos, colors, styles, and materials may vary slightly between different batches.
Shipments are made randomly from the warehouse; please consider the received product as the standard.
Size may vary slightly depending on the product; data is for reference only.

IH1105001 Black
CNÂ¥419.00

HV9919-101
CNÂ¥909.00
| US Size | UK Size | CN Size | EU Size |
|---------|---------|---------|---------|
| 3.5 | 3 | 225 | 35.5 |
| 4 | 3.5 | 230 | 36 |
| 4.5 | 4 | 235 | 36.5 |
| 5 | 4.5 | 235 | 37.5 |
| 5.5 | 5 | 240 | 38 |
| 6 | 5.5 | 240 | 38.5 |
| 6.5 | 6 | 245 | 39 |
| 7 | 6 | 250 | 40 |
| 7.5 | 6.5 | 255 | 40.5 |
| 8 | 7 | 260 | 41 |
| 8.5 | 7.5 | 265 | 42 |
| 9 | 8 | 270 | 42.5 |
| 9.5 | 8.5 | 275 | 43 |
| 10 | 9 | 280 | 44 |
| 10.5 | 9.5 | 285 | 44.5 |
| 11 | 10 | 290 | 45 |
| 11.5 | 10.5 | 295 | 45.5 |
| 12 | 11 | 300 | 46 |
| 12.5 | 11.5 | 305 | 47 |
| 13 | 12 | 310 | 47.5 |
| 13.5 | 12.5 | 315 | 48 |
| 14 | 13 | 320 | 48.5 |
| 14.5 | 13.5 | 325 | 49 |
| 15 | 14 | 330 | 49.5 |
| 15.5 | 14.5 | 335 | 50 |
| 16 | 15 | 340 | 50.5 |
| 16.5 | 15.5 | 345 | 51 |
| 17 | 16 | 350 | 51.5 |
| 17.5 | 16.5 | 355 | 52 |
| 18 | 17 | 360 | 52.5 |
| 18.5 | 17.5 | 365 | 53 |
| 19 | 18 | 370 | 53.5 |
| 19.5 | 18.5 | 375 | 54 |
| 20 | 19 | 380 | 54.5 |
| 20.5 | 19.5 | 385 | 55 |
| 21 | 20 | 390 | 55.5 |
| 21.5 | 20.5 | 395 | 56 |
| 22 | 21 | 400 | 56.5 |
Please refer to your body measurements to determine the appropriate size.
null

HV9919500 Purple Yellow White
CNÂ¥879.00

FQ1285-101
CNÂ¥395.00