
Clothes *2 Bags *1
Awarded IDA International Design Award Gold Medal
Innovative ANTA-developed functional fabric “Renewed Yarn” with stain-resistant technology (“Xuanfeng Easy Stain Removal Technology”)
Quick and effective stain removal for common stains including cola, soy sauce, 100% orange juice, peanut oil, and paint
Soft, skin-friendly, lightweight fabric with excellent elasticity for comfortable fit and freedom of movement
Environmentally friendly hydrophilic finishing agent developed by ANTA

Dark Gray
CNÂĄ239.00
Comfortable collar design that does not constrict the neck
Elastic waistband for comfortable fit without tightness
Loose and three-dimensional cut for enhanced comfort during summer activities
Suitable for children’s active lifestyle with breathable and stretchable fabric
| Size | Height (cm) | Length (cm) | Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|-------|-------------|-------------|------------|---------------------|--------------------|
| 101 | 95-105 | 40 | 68 | 28 | 25.6 |
| 110 | 105-115 | 43 | 72 | 29.5 | 27.4 |
| 120 | 115-125 | 45-46 | 76 | 31 | 29.2 |
| 130 | 125-135 | 48-49 | 80 | 33 | 31 |
| 140 | 135-145 | 52-53 | 85 | 35 | 33 |
| 150 | 145-155 | 56-57 | 90 | 37 | 35 |
| 160 | 155-160 | 60-61 | 95 | 39 | 37 |
| 165 | 160-165 | 62-63 | 99 | 40.6 | 39 |
| 170 | 165-170 | 64-65 | 103 | 42.2 | 41 |
| 175 | 170-175 | 66-67 | 107 | 43.8 | 43 |
| 180 | 175-180 | 69 | 111 | 45.4 | 45 |
| Size | Height (cm) | Pants Length (cm) | Waist (cm) | Hip (cm) | Thigh Circumference (cm) |
|-------|-------------|-------------------|------------|----------|--------------------------|
| 101 | 95-105 | 28-30 | 45-46 | 68-70 | 42.5-45 |
| 110 | 105-115 | 30.5-32.5 | 48-49 | 72-74 | 45-47.5 |
| 120 | 115-125 | 33-35 | 51-52 | 76-78 | 47.5-50 |
| 130 | 125-135 | 35.5-37.5 | 54-55 | 80-82 | 50-53 |
| 140 | 135-145 | 38-40 | 57-58 | 85-87 | 53-56 |
| 150 | 145-155 | 40.5-42.5 | 60-61 | 90-92 | 56-59 |
| 160 | 155-160 | 43-45 | 63-64 | 95-97 | 59-61.5 |
| 165 | 160-165 | 44.5-46.5 | 66-67 | 99-101 | 61.5-64 |
| 170 | 165-170 | 46-48 | 69-70 | 103-105 | 64-66.5 |
| 175 | 170-175 | 47.5-49.5 | 72-73 | 107-109 | 66.5-69 |
| 180 | 175-180 | 49-51 | 75-76 | 111-113 | 69-71.5 |
Pure White / Basic Black
Bray Blue / Basic Black
Ice Blue / Basic Black
Ink Blue / Basic Black
Follow garment inner label washing instructions
Do not soak for long periods or expose to direct sunlight
Wash inside out and dry inside out
Avoid high temperature washing and drying
Hand wash recommended; machine wash with gentle cycle allowed
Separate dark and light colors when washing
Use mild detergent; avoid bleach and fabric softeners
Do not tumble dry; hang dry in shade to prevent deformation
Product is designed with children’s comfort and active lifestyle in mind
ANTA Children’s Technology Lab simulates washing process to ensure stain removal performance
Actual measurements may vary by 1-3 cm
For after-sales service, contact customer support promptly for satisfactory resolution
Product images may slightly differ from actual product due to lighting and display differences
null

Navy blue
CNÂĄ152.60

grey
CNÂĄ125.90