
slippers*1 pair
Product Specifications

Black
CNÂĄ69.90

Black
CNÂĄ29.80
| Item | Detail |
|---|---|
| Klebsiella pneumoniae (ATCC4352) | ≥95% antibacterial rate |
| Staphylococcus aureus (ATCC6538) | ≥95% antibacterial rate |
| Candida albicans (ATCC10231) | ≥91% antibacterial rate |
| Marked Size | Suitable Foot Length | Heel Height | Heel Width | Fit Recommendation |
|-------------|---------------------|-------------|------------|-----------------------------|
| 36-37 | 24.0 | 3.0 cm | 7.0 cm | Standard size for normal foot width |
| 38-39 | 25.0 | 3.0 cm | 7.0 cm | Choose recommended size for normal foot width; choose one size larger for wide feet |
| 40-41 | 26.0 | 3.0 cm | 7.5 cm | Choose recommended size for normal foot width; choose one size larger for wide feet |
| 42-43 | 27.0 | 3.0 cm | 8.0 cm | Standard size for normal foot width |
| 44-45 | 28.0 | 3.0 cm | 8.0 cm | Standard size for normal foot width |
Manual measurement may have a deviation of ±0.5 cm; please refer to actual product for size selection
EVA material should be kept away from fire sources and avoid prolonged exposure to sunlight to prevent shrinkage or discoloration
Includes Aokang branded packaging bag and authenticity verification tag with scratch-off code
Antibacterial testing according to QB/T2881-2013
Anti-slip testing according to HG/T3086-2011 and HG/T3780-2005
Compliance with national standard OBT2812013
Aokang antibacterial cool slippers combine advanced antibacterial technology with ergonomic design and anti-slip features, offering a comfortable, odorless, and safe indoor footwear option in multiple colors and sizes.

white
CNÂĄ49.80