





none
Top features color-block stitching design
Pants with three-dimensional patch pockets
Round neckline that is comfortable and easy to wear
Side flap patch pockets add design layers and practicality
Large cargo pockets on both sides of pants for ample storage
Cotton blend fabric
Soft, smooth, breathable, and skin-friendly
Fabric has good texture, is soft yet structured
Top is wear-resistant and structured
Pants are breathable and skin-friendly

Dark Gray
CNÂ¥239.00
| Size (cm) | Length | Shoulder Width | Chest Circumference | Sleeve Length | Collar Width |
|-----------|--------|----------------|---------------------|---------------|--------------|
| 110/56 | 43 | 41 | 44 | 14.5 | - |
| 120/60 | 47 | 42 | 45.5 | 15 | - |
| 130/64 | 50 | 44 | 47 | 16 | - |
| 140/68 | 52 | 46 | 49 | 17 | - |
| 150/72 | 55 | 48 | 51 | 18 | - |
| Size (cm) | Length | Waist Circumference | Hip Circumference |
|-----------|--------|---------------------|-------------------|
| 110/53 | 36 | 24 | 32 |
| 120/56 | 37.5 | 25 | 34 |
| 130/59 | 39 | 26 | 36 |
| 140/60 | 43 | 27 | 38 |
| 150/63 | 46 | 28 | 40 |
| Size | Age (Years) | Height (cm) | Weight (kg) |
|------|-------------|-------------|-------------|
| 110 | 4-5 | 105-115 | 17.5-20 |
| 120 | 5-6 | 115-125 | 20-25 |
| 130 | 7-8 | 125-135 | 24-30 |
| 140 | 9-10 | 135-145 | 27.5-37.5 |
| 150 | 11-12 | 145-155 | 35-46 |
Measurements may have 1-3 cm deviation due to manual measurement
Recommended to select size based on actual child height
Tiled display includes front and back views
Color may slightly vary due to lighting and display differences; actual product prevails
null

Navy blue
CNÂ¥152.60

grey
CNÂ¥125.90