product
Tone-on-tone collar design, simple and versatile
Seamless taped collar and placket for enhanced comfort
Letter logo detail on cuffs adds stylish accents
Moisture-wicking and quick-dry properties
UPF 50+ sun protection rating
![YOUNGOR [20% Mulberry Silk] Summer 2026 New Machine Washable Polo Shirt with Collar, Navy Blue, XL](https://img30.360buyimg.com/sku/jfs/t1/264973/7/24185/26588/67bd59caF61a1571e/2c966b0b37e4b10b.jpg)
Navy Blue
CNÂ¥359.00
Sunscreen, moisture-wicking, quick-dry
Made from full polyester fabric, lightweight and structured fit
Durable and easy to care for daily wear
UPF 50+ provides comfortable outdoor sun protection
Keeps body dry and comfortable
07 Black
28 Off-white
| Size | Code | Shoulder Width | Chest Circumference | Sleeve Length | Garment Length |
|-------|---------|----------------|---------------------|---------------|----------------|
| 95/S | 165/88A | 42.3 | 99.0 | 21.5 | 67.5 |
| 100/M | 170/92A | 43.5 | 104 | 22 | 68.5 |
| 105/L | 175/96A | 44.7 | 109 | 22.5 | 70.5 |
| 110/XL| 180/100A| 45.9 | 114 | 23 | 72.5 |
| 115/XXL|185/104A| 47.1 | 119 | 23.5 | 74.5 |
| 120/3XL|190/108A| 48.3 | 124 | 24 | 75.5 |
| 125/4XL|195/112A| 49.5 | 129 | 24.5 | 76.5 |
Manual measurements may have a 2-3 cm deviation.
| Height (cm) | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
|-------------|---------|---------|---------|---------|---------|---------|
| Weight (kg) | 55-60 | 60-65 | 65-67.5 | 67.5-70 | 70-72.5 | 72.5-75 |
| Size | | 95/S | 100/M | 105/L | 110/XL | 115/2XL |
| Weight (kg) | 75-77.5 | 77.5-80 | 80-82.5 | 82.5-85 | 85-90 | 90-95 |
| Size | 120/3XL | | | | | |
Size recommendations are for reference only. Please choose size based on personal body shape and wearing habits. For questions, consult online customer service.
null
![DANCING WOLVES [Elastic Chenille] Lightweight Quick-Dry Summer Casual Men's Short-Sleeve POLO Shirt, 015 Dark Gray, M(170)](https://img30.360buyimg.com/sku/jfs/t1/299736/28/24785/53008/68838958F384f7e4e/4eef23004b723b12.png)
015 Dark Gray
CNÂ¥155.00