




set*1
Product Specifications
Refreshing summer casual set, designed for easy and stylish outings.

Dark Gray
CNÂ¥239.00
| Size | Length | Chest | Shoulder Width | Shoulder Button |
|-------|--------|--------|----------------|-----------------|
| 73cm | 32 | 27.5 | 19.5 | - |
| 80cm | 34 | 29 | 20.5 | - |
| 90cm | 36.5 | 30.5 | 22 | - |
| 100cm | 39 | 38 | 23 | - |
| 110cm | 42 | 33.5 | 24.5 | - |
| 120cm | 45.5 | 35.5 | 26 | - |
| 130cm | 49 | 37.5 | 27.5 | - |
| 140cm | 52.5 | 40 | 29.5 | - |
| Size | Pants Length | Crotch Length | Flat Waist | Hip Circumference |
|-------|--------------|---------------|------------|-------------------|
| 73cm | 98 | 19.5 | 21 | 28.5 |
| 80cm | 39 | 20.5 | 21.5 | 30 |
| 90cm | 45 | 21.5 | 22 | 31.5 |
| 100cm | 51 | 22 | 22.5 | 33 |
| 110cm | 57 | 23 | 23 | 34.5 |
| 120cm | 63 | 24 | 24 | 36.5 |
| 130cm | 69 | 25 | 25 | 38.5 |
| 140cm | 75 | 26 | 26 | 41 |
Flat measurements may vary by 1-2 cm due to batch differences and measurement methods. All measurements are in cm.
Soft and delicate Modal fabric, gentle on every inch of skin
Cotton-modal blend, smooth and delicate, more breathable than pure cotton
Small shoulder buttons for easy dressing and undressing
Elegant girl’s floral prints
Elastic waistband for comfort without tightness
Heart-shaped embellishments adding rich detail
Antibacterial properties verified by third-party testing
Tested against Staphylococcus aureus (ATCC 6538), Escherichia coli (ATCC 8739), and Candida albicans (ATCC 10231)
Complies with GB/T20944.3-2008 standards
Data based on product sampling; actual results may vary by batch but meet standard requirements
Model and flat lay displays available
Product is safe and reliable for children to wear
null

Navy blue
CNÂ¥152.60

grey
CNÂ¥125.90