



OFSF10-12 x1
Product Specifications
Ergonomic design for comfortable grip and easy handling
Labor-saving disassembly with smooth operation
Made from forged carbon steel for high hardness and durability
High-quality 12-tooth plum flower design to prevent slipping
Thin profile design suitable for working in tight spaces
Stable and non-slip with bent head for reduced effort
Surface polished through multiple grinding and polishing processes to resist rust and enhance durability
Lifetime warranty
| Item No. | Model | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | Weight (Kg) | Packaging (PCS) |
|----------|-------------|---------|---------|---------|---------|---------|-------------|-----------------|
| 041306 | OFSF5.5-7 | 10 | 12 | R | 5.5 | 160 | 6.20 | 120 (12x10 boxes)|
| 041307 | OFSF6-7 | 10 | 12 | U | 5.5 | 160 | 5.90 | 120 (12x10 boxes)|
| 041310 | OFSF8-10 | 13.5 | 16 | 5.5 | D | 170 | 7.50 | 120 (12x10 boxes)|

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
| 041311 | OFSF9-11 | 15 | 19.9 | O | 6.6 | 185 | 10.40 | 120 (12x10 boxes)|
| 041312 | OFSF10-12 | 16 | 19.5 | C | 7.5 | 185 | 9.40 | 120 (12x10 boxes)|
| 041313 | OFSF11-13 | 19.5 | 21.5 | 7.5 | T | 185 | 12.62 | 120 (12x10 boxes)|
| 041314 | OFSF12-14 | 19.5 | 21.5 | 7.5 | P | 198 | 12.30 | 120 (12x10 boxes)|
| 041315 | OFSF13-15 | 20 | 23 | 7.5 | 8.5 | 198 | 15.20 | 120 (12x10 boxes)|
| 041316 | OFSF13-16 | 20 | 23 | 7.5 | 8.5 | 215 | 17.20 | 120 (12x10 boxes)|
| 041317 | OFSF14-17 | 22 | 26 | 9.5 | 10.8 | 235 | 18.20 | 120 (12x10 boxes)|
| 041318 | OFSF16-18 | 24.5 | 27.5 | 9.1 | 10.1 | 247 | 22.70 | 120 (12x10 boxes)|
| 041319 | OFSF17-19 | 26 | 28.5 | 10.9 | 12.4 | 265 | 12.00 | 60 (6x10 boxes) |
| 041320 | OFSF18-21 | 29 | 34 | 11 | 13 | 285 | 17.30 | 60 (6x10 boxes) |
| 041321 | OFSF19-21 | 29 | 34 | 11 | - | 285 | 16.60 | 60 (6x10 boxes) |
| 041322 | OFSF19-22 | 29 | 34 | 11 | 13 | 285 | 16.50 | 60 (6x10 boxes) |
| 041323 | OFSF21-23 | 33 | 36 | 13 | 13.5 | 325 | 22.00 | 60 (6x10 boxes) |
| 041324 | OFSF22-24 | 33 | 36 | 13 | 13.5 | 325 | 16.50 | 60 (6x10 boxes) |
| 041326 | OFSF23-26 | 35.5 | 39 | 13 | 15 | 348 | 18.20 | 36 (6x6 boxes) |
| 041327 | OFSF24-27 | 35.5 | 39 | 13.5 | 15 | 348 | 16.20 | 36 (6x6 boxes) |
| 041330 | OFSF27-30 | 40.5 | 44 | 15 | 17 | 370 | 20.80 | 36 (6x6 boxes) |
| 041332 | OFSF30-32 | 44 | 48 | 17 | 17 | 400 | 23.10 | 36 (6x6 boxes) |
| Item No. | Model | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | Weight (Kg) | Packaging (PCS) |
|----------|-------------|---------|---------|---------|---------|---------|-------------|-----------------|
| 041336 | OFSF32-36 | 50 | 53 | 16.5 | 17 | 432 | 32.61 | 36 (6x6 boxes) |
| 041334 | OFSF34-36 | 51 | - | 16.5 | 432 | - | 31.53 | 36 (6x6 boxes) |
| - | - | 51 | 60 | 16.5 | 17 | 442 | - | 18 (3x6 boxes) |
| 041341 | OFSF36-41 | 21.35 | 68 | - | 447 | - | - | 18 (3x6 boxes) |
| 041346 | OFSF41-46 | 61 | 17.5 | 18 | - | - | 24.23 | - |
| 041350 | OFSF46-50 | 73 | 80.5 | 21 | 22.5 | 496 | 25.44 | 12 (2x6 boxes) |
All dimensions are manually measured; slight deviations may occur. Please refer to actual product data.
The wrench is made of solid forged carbon steel with high hardness and torque resistance, ensuring long service life.
Surface polishing prevents rust and provides a durable, easy-to-operate tool.