




OFS14-17 *1
Product Specifications
Durable and long-lasting with high hardness
Excellent toughness and high torque capacity
Lifetime warranty
Full range of specifications for convenient carrying
Stylish design for enhanced operation, performance, and lifestyle
| Item No. | Model | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | Packaging | Weight (kg) |
|----------|------------|-----------|--------|--------|--------|--------|--------|---------------------|-------------|
| 040707 | OFS5.5-7 | 5.5×7 | 10 | 12 | 9 | 5.5 | 159 | 120 pcs (12x10 box) | 6.20 |
| 040708 | OFS6-7 | 6×7 | 11.5 | 13.5 | 5.5 | - | 163 | 120 pcs (12x10 box) | 6.57 |
| 040710 | OFS8-10 | 8×10 | 13.5 | 16 | 5.5 | 9 | 169 | 120 pcs (12x10 box) | 7.10 |

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
| 040712 | OFS10-12 | 10×12 | 16 | 19.5 | - | 7.5 | 183 | 120 pcs (12x10 box) | 10.24 |
| 040713 | OFS11-13 | 11×13 | 19.5 | 21.5 | 7.5 | - | 197 | 120 pcs (12x10 box) | 12.35 |
| 040714 | OFS12-14 | 12×14 | 19.5 | 21.5 | 6.5 | - | 197 | 120 pcs (12x10 box) | 12.57 |
| 040715 | OFS13-15 | 13×15 | 20 | 23 | 7.5 | 8.5 | 213 | 120 pcs (12x10 box) | 16.30 |
| 040716 | OFS13-16 | 13×16 | 20 | 23 | 7.5 | 8.5 | 213 | 120 pcs (12x10 box) | 16.10 |
| 040717 | OFS14-17 | 14×17 | 22 | 26 | 7.5 | 10.8 | 235 | 120 pcs (12x10 box) | 19.80 |
| 040718 | OFS16-18 | 16×18 | 24.5 | 28 | 9.5 | 10 | 246 | 120 pcs (12x10 box) | 11.20 |
| 040719 | OFS17-19 | 17×19 | 26 | 28.5 | - | 12.4 | 265 | 60 pcs (6x10 box) | 13.40 |
| 040720 | OFS18-21 | 18×21 | 29 | 34 | 10.9 | 13 | 284 | 60 pcs (6x10 box) | 18.30 |
| 040721 | OFS19-21 | 19×21 | 29 | - | 11 | 13 | 284 | 60 pcs (6x10 box) | 16.10 |
| 040722 | OFS19-22 | 19×22 | 29 | 34 | 11 | 13 | 284 | 60 pcs (6x10 box) | 16.30 |
| 040723 | OFS21-23 | 21×23 | 33 | 36 | 11 | 13.5 | 306 | 60 pcs (6x10 box) | 22.10 |
| 040724 | OFS22-24 | 22×24 | 33 | 36 | 13.5 | - | 306 | 60 pcs (6x10 box) | 19.50 |
| 040726 | OFS23-26 | 23×26 | 35.5 | 39 | 13.5 | 15 | 330 | 36 pcs (6x6 box) | 16.50 |
| 040727 | OFS24-27 | 24×27 | 35.5 | 39 | 13.5 | 15 | 330 | 36 pcs (6x6 box) | 14.10 |
| 040730 | OFS27-30 | 27×30 | 40.5 | 44 | 15 | 17 | 330 | 36 pcs (6x6 box) | 21.30 |
| 040732 | OFS30-32 | 30×32 | 44 | 48 | 17 | 17 | 330 | 36 pcs (6x6 box) | 22.20 |
Dimensions A, B, C, D correspond to wrench jaw and body measurements; L is the total length. Packaging quantities indicate units per box and box configuration.