



OFSF10-12 x1
Product Specifications
Ergonomic design for comfortable grip and easy handling
Labor-saving disassembly
Made of forged carbon steel for high hardness and durability
Fully polished surface resistant to rust
Multiple polishing and grinding processes ensure durability and ease of operation
High torque capacity and long service life
| Item No. | Model | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | Packaging | Weight (Kg) |
|----------|-------------|---------|---------|---------|---------|---------|---------------------|-------------|
| 041306 | OFSF5.5-7 | 10 | 12 | 5.5 | 160 | 120 | 12x10 boxes | 6.20 |
| 041307 | OFSF6-7 | 10 | 12 | 5.5 | 160 | 120 | 12x10 boxes | 5.90 |
| 041310 | OFSF8-10 | 13.5 | 16 | 5.5 | 170 | 120 | 12x10 boxes | 7.50 |
| 041311 | OFSF9-11 | 15 | 19.9 | 6.6 | 185 | 120 | 12x10 boxes | 10.40 |
| 041312 | OFSF10-12 | 16 | 19.5 | 7.5 | 185 | 120 | 12x10 boxes | 9.40 |

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
| 041313 | OFSF11-13 | 19.5 | 21.5 | 7.5 | 185 | 120 | 12x10 boxes | 12.62 |
| 041314 | OFSF12-14 | 19.5 | 21.5 | 7.5 | 198 | 120 | 12x10 boxes | 12.30 |
| 041315 | OFSF13-15 | 20 | 23 | 7.5 | 198 | 120 | 12x10 boxes | 15.20 |
| 041316 | OFSF13-16 | 20 | 23 | 7.5 | 215 | 120 | 12x10 boxes | 17.20 |
| 041317 | OFSF14-17 | 22 | 26 | 9.5 | 235 | 120 | 12x10 boxes | 18.20 |
| 041318 | OFSF16-18 | 24.5 | 27.5 | 9.1 | 247 | 120 | 12x10 boxes | 22.70 |
| 041319 | OFSF17-19 | 9 | 28.5 | 10.9 | 265 | 60 | 6x10 boxes | 12.00 |
| 041320 | OFSF18-21 | 29 | 34 | 11 | 285 | 60 | 6x10 boxes | 17.30 |
| 041321 | OFSF19-21 | 29 | 34 | 11 | 285 | 60 | 6x10 boxes | 16.60 |
| 041322 | OFSF19-22 | 29 | 34 | 11 | 285 | 60 | 6x10 boxes | 16.50 |
| 041323 | OFSF21-23 | 33 | 36 | 13 | 325 | 60 | 6x10 boxes | 22.00 |
| 041324 | OFSF22-24 | 33 | 36 | 13 | 325 | 60 | 6x10 boxes | 16.50 |
| 041326 | OFSF23-26 | 35.5 | 39 | 13 | 348 | 36 | 6x6 boxes | 18.20 |
| 041327 | OFSF24-27 | 35.5 | 39 | 13.5 | 348 | 36 | 6x6 boxes | 16.20 |
| 041330 | OFSF27-30 | 40.5 | 44 | 15 | 370 | 36 | 6x6 boxes | 20.80 |
| 041332 | OFSF30-32 | 44 | 48 | 17 | 400 | 36 | 6x6 boxes | 23.10 |
| Item No. | Model | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | Packaging | Weight (Kg) |
|----------|-------------|---------|---------|---------|---------|---------|---------------------|-------------|
| 041336 | OFSF32-36 | 50 | 53 | 16.5 | 17 | 432 | 36x6 boxes | 32.61 |
| 041334 | OFSF34-36 | 51 | 53 | 16.5 | 17 | 432 | 36x6 boxes | 31.53 |
| 041341 | OFSF36-41 | 68 | 21.35 | - | 447 | 18x3x6 boxes | - |
| 041346 | OFSF41-46 | 61 | 17.5 | 18 | 24.23 | - | - | - |
| 041350 | OFSF46-50 | 73 | 80.5 | 21 | 22.5 | 496 | 12x2x6 boxes | 25.44 |
All dimensions are manually measured; slight deviations may occur. Please refer to actual product dimensions.
Surface polishing prevents rust and enhances durability.
Made from solid forged carbon steel with high hardness and torque resistance.
Lifetime warranty provided.