





Clothing × 1, Hang tag × 1
| Size | Numeric Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|-------|--------------|-------------|------------|------------|----------|-------------|
| 2XS | 36 | 165-168 | 80-82.5 | 67-68.5 | 81.5 | 77.5 |
| XS | 38 | 168-172 | 83.5-85 | 69.5-72 | 82.5-84 | 77.8 |
| S | 42 | 172-175 | 86-90 | 72-76 | 85-89 | 78 |
| M | 46 | 175-178 | 91-96 | 77-82 | 90-94 | 78 |
| L | 50 | 178-182 | 96-100 | 82-86 | 95-99 | 78.5 |
| XL | 54 | 182-185 | 101-106 | 87-93 | 100-105 | 79 |
| 2XL | 58 | 185-188 | 107-112 | 94-100 | 106-111 | 79.5 |
| 3XL | 62 | 188-192 | 113-120 | 101-108 | 112-118 | 80 |
| 4XL | 66 | 190-192 | 121-128 | 109-116 | 118-120 | 80 |
The height, chest, and waist measurements in the size chart represent recommended body dimensions for each size and are for reference only.
If your height falls between two sizes, consider your preferred fit and style when choosing.
Unisex designs tend to be looser; women may consider selecting one size smaller than usual.

Light Gray
CNÂ¥99.00

XL
CNÂ¥299.00
Ensure the tape measure is level and snug but not tight during measurements.

Black
CNÂ¥229.00

Brown
CNÂ¥449.00