





Bite hook changes color, gravity sensing float ZL02*1
Eye-catching high-brightness electronic float
Clear and high-sensitivity bite indication
Color-changing hook, turning red when swinging
High-reflective material for clear visibility at night
Ball-shaped top for enhanced visibility
High-brightness and non-glaring on the water surface
Darkens underwater without startling fish
Sensitivity tested to easily support 0.05g hook pressure
Evolutionary explosion-proof top for stable performance
Higher concentricity for accurate and stable signaling
Improved battery conversion rate for extended usage time
Double waterproof rings in battery compartment to prevent water seepage
Carbon fiber float stem for durability

DT10Green Grass Carp and Bighead Carp Lead Consumption Approximately 10.84g
CN„23.40

T-DI05 Non-Coloring [Eats Lead Approximately 1.9g]
CN„19.90

TL05 [Eats Lead Approximately 2.9 Grams] - Includes 2 Batteries
CN„10.31
Gradient nano float body for enhanced craftsmanship
Gravity-sensing float with color-changing and sensitive bite indication
Handcrafted ZL float parameters for accurate measurements
All data provided are manually measured, please excuse any discrepancies.
| Model | Material | Eye Number | Total Length | Foot Length | Body Length | Tail Length | Body Diameter | Foot Diameter | Tail Diameter | Lead Weight (B/G) |
|-------|----------|------------|--------------|-------------|-------------|------------|---------------|--------------|-------------|------------------|
| ZL01 | 7 | 415 | 135 | 82 | 198 | 12.25 | 1.45 | 1.5 | 1.6 |
| ZL02 | 7 | 420 | 135 | 86 | 199 | 12.31 | 1.45 | 1.5 | 1.9 |
| ZL03 | 7 | 424 | 135 | 91 | 198 | 12.35 | 1.45 | 1.5 | 2.2 |
| ZL04 | Nano | 7 | 431 | 135 | 97 | 199 | 12.25 | 1.45 | 1.5 | 2.5 |
| ZL05 | 9 | 436 | 140 | 98 | 198 | 12.32 | 1.45 | 1.5 | 2.8 |
| ZL06 | 6 | 438 | 135 | 105 | 198 | 12.38 | 1.45 | 1.5 | 3.1 |
| ZL07 | 9 | 449 | 142 | 108 | 199 | 12.89 | 1.45 | 1.5 | 3.4 |
null

TL03 [Eats Lead Approximately 2.3 Grams] - Includes 2 Batteries
CN„10.31