Electronic cigarette
Product Specifications

DT10Green Grass Carp and Bighead Carp Lead Consumption Approximately 10.84g
CN¥23.40

T-DI05 Non-Coloring [Eats Lead Approximately 1.9g]
CN¥19.90

TL05 [Eats Lead Approximately 2.9 Grams] - Includes 2 Batteries
CN¥10.31
| Model | Total Length (cm) | Body Length (cm) | Tail Length (cm) | Foot Length (cm) | Body Diameter (mm) | Tail Diameter (mm) | Foot Diameter (mm) | Lead Weight (g) | Material | Mesh Count |
|-------|-------------------|------------------|------------------|------------------|--------------------|--------------------|--------------------|-----------------|----------|------------|
| LD-01 | 43.3 | 5.3 | 22.0 | 16.0 | 12.18 | 1.30 | 1.00 | 0.95 | Reed | 9 |
| LD-02 | 43.3 | 6.3 | 22.0 | 15.0 | 11.03 | 1.30 | 1.00 | 1.23 | Reed | 9 |
| LD-03 | 43.3 | 6.8 | 22.0 | 14.5 | 9.86 | 1.30 | 1.00 | 0.80 | Reed | 9 |
| LD-04 | 47.0 | 7.0 | 22.0 | 18.0 | 11.33 | 1.30 | 1.00 | 1.75 | Reed | 9 |
| LD-05 | 47.5 | 7.0 | 22.0 | 18.5 | 11.49 | 1.30 | 1.00 | 1.40 | Reed | 9 |
| LD-06 | 47.0 | 7.0 | 22.0 | 18.0 | 11.73 | 1.30 | 1.00 | 1.60 | Reed | 9 |
| LD-07 | 47.5 | 7.5 | 22.0 | 18.0 | 12.64 | 1.30 | 1.00 | 2.50 | Reed | 9 |
| LD-08 | 47.5 | 7.5 | 22.0 | 18.0 | 11.99 | 1.30 | 1.00 | 2.20 | Reed | 9 |
| LD-09 | 47.5 | 8.0 | 22.0 | 17.5 | 12.50 | 1.30 | 1.00 | 2.80 | Reed | 9 |
| Model | Total Length (cm) | Body Length (cm) | Tail Length (cm) | Foot Length (cm) | Body Diameter (mm) | Tail Diameter (mm) | Foot Diameter (mm) | Lead Weight (g) | Material | Mesh Count |
|-------|-------------------|------------------|------------------|------------------|--------------------|--------------------|--------------------|-----------------|----------|------------|
| LD-01 | 42.3 | 5.3 | 21.0 | 16.0 | 12.18 | 1.50 | 1.00 | 0.95 | Reed | 9 |
| LD-02 | 42.3 | 6.3 | 21.0 | 15.0 | 11.03 | 1.50 | 1.00 | 1.23 | Reed | 9 |
| LD-03 | 42.3 | 6.8 | 21.0 | 14.5 | 9.86 | 1.50 | 1.00 | 0.80 | Reed | 9 |
| LD-04 | 46.0 | 7.0 | 21.0 | 18.0 | 11.33 | 1.50 | 1.00 | 1.75 | Reed | 9 |
| LD-05 | 46.5 | 7.0 | 21.0 | 18.5 | 11.49 | 1.50 | 1.00 | 1.40 | Reed | 9 |
| LD-06 | 46.0 | 7.0 | 21.0 | 18.0 | 11.73 | 1.50 | 1.00 | 1.60 | Reed | 9 |
| LD-07 | 46.5 | 7.5 | 21.0 | 18.0 | 12.64 | 1.50 | 1.00 | 2.50 | Reed | 9 |
| LD-08 | 46.5 | 7.5 | 21.0 | 18.0 | 11.99 | 1.50 | 1.00 | 2.20 | Reed | 9 |
| LD-09 | 46.5 | 8.0 | 21.0 | 17.5 | 12.50 | 1.50 | 1.00 | 2.80 | Reed | 9 |
Weight and buoyancy optimized for various fish types including crucian carp and mixed carp species
All measurements are manual and may have slight deviations.

TL03 [Eats Lead Approximately 2.3 Grams] - Includes 2 Batteries
CN¥10.31