





Float *1 Battery *1 Float drum *1

DT10Green Grass Carp and Bighead Carp Lead Consumption Approximately 10.84g
CN¥23.40

T-DI05 Non-Coloring [Eats Lead Approximately 1.9g]
CN¥19.90

TL05 [Eats Lead Approximately 2.9 Grams] - Includes 2 Batteries
CN¥10.31
Suitable for lake and reservoir long-distance casting
Available in various sizes and weights
PQ-01, PQ-02, PQ-03, PQ-04, PQ-05, PQ-06, PQ-07
| Float No. | Total Length | Foot Length | Body Length | Tail Length | Foot Diameter | Tail Diameter | Body Diameter | Eye Number | Body Material | Weight | Lead Weight |
|-----------|--------------|-------------|-------------|------------|---------------|--------------|---------------|------------|--------------|--------|-------------|
| 01 | 27.5 | 6.5 | 13.58 | 2.78 | 3.0 | - | - | - | - | - | - |
| 02 | 28.0 | 7.0 | 14.10 | 2.90 | 4.0 | - | - | - | - | - | - |
| 03 | 28.5 | 7.5 | 15.03 | 3.05 | 5.0 | - | - | - | - | - | - |
| 04 | 29.0 | 8.0 | 15.62 | - | 3.10 | 6.0 | 7.0 | 14.0 | 1.45 | 3 | - |
| 05 | 29.5 | 8.5 | 16.45 | - | 3.85 | 7.0 | 1.90 | - | - | - | - |
| 06 | 30.0 | 9.0 | 16.90 | 4.10 | 8.0 | - | 3.60 | - | - | - | - |
| 07 | 30.5 | 9.5 | 18.10 | 4.40 | 10.0 | - | - | - | - | - | - |
| 08 | 31.0 | 10.0 | 18.70 | 4.45 | 12.0 | - | - | - | - | - | - |

TL03 [Eats Lead Approximately 2.3 Grams] - Includes 2 Batteries
CN¥10.31