MEPL JD JD catalog demo by MEPL
© 2026 MEPL JD. All rights reserved.
Back to CatalogChuanze Luminous Float for Night Fishing, Bite Indicator, Color-Changing, Long-Distance Casting, Large Fish, Bold And Eye-Catching Fishing Float, Rock Fishing Rod, Bighead Carp And Silver Carp Float PQ-05
Specifications
Material Nanometer
Category rock fishing float fishing Variants / Sale Attributes color: PQ05 Bold Tail [Eat Lead 7g], Length 29.5cm
size: [Bite Hook Color-Changing] Long-Range Eye-Catching
Package Contents Float *1
Battery *1
Float drum *1
Product Description Core Selling Points Designed for long-distance casting in rocky areas, suitable for day and night fishing Color-changing hook upon biting, high sensitivity, and long casting distance Specialized design for rocky areas, with a clear and eye-catching appearance Length: 27.5-31cm, Tail Length: 14cm, Float Foot Length: 7cm Features Transparent shield, crystal space beans, lock float line group, smooth float body Adjustable depth control for different water conditions Similar Products Out of Stock
Out of Stock
In Stock
Suitable for various water bodies, providing clear visibility and high sensitivity Additional Information Can be used for both day and night fishing Gravity sensor changes color upon catching a fish Resistant to wind and waves, with color-changing capabilities Long battery life: 30-40 hours in constant mode, 8-10 hours in color-changing mode Materials Aluminum core tube for reinforcement and durability Float Specifications Length: 30cm Suitable for long-distance casting in lakes and reservoirs Available in various sizes and weights for different fishing needs Quality Assurance Exquisite craftsmanship and sincerity in design Compatibility Compatible with PQ series accessories All measurements are manually taken, please allow for slight discrepancies | Float No. | Total Length (CM) | Foot Length (CM) | Body Length (CM) | Tail Length (CM) | Foot Diameter (MM) | Tail Diameter (MM) | Body Diameter (MM) | Eye Number | Body Material | Weight (G) | Lead Weight (G) |
|-----------|-------------------|------------------|------------------|-----------------|-------------------|-------------------|-------------------|------------|--------------|------------|-----------------|
| 01 | 27.5 | 6.5 | 13.58 | 2.78 | 3.0 | - | - | - | - | - | - |
| 02 | 28.0 | 7.0 | 14.10 | 2.90 | 4.0 | - | - | - | - | - | - |
| 03 | 28.5 | 7.5 | 15.03 | 3.05 | 5.0 | - | - | - | - | - | - |
| 04 | 29.0 | 8.0 | 15.62 | - | 3.10 | 6.0 | 7.0 | 14.0 | 1.45 | 3 | - |
| 05 | 29.5 | 8.5 | 16.45 | - | 3.85 | 7.0 | 1.90 | - | - | - | - |
| 06 | 30.0 | 9.0 | 16.90 | 4.10 | 8.0 | - | 3.60 | - | - | - | - |
| 07 | 30.5 | 9.5 | 18.10 | 4.40 | 10.0 | - | - | - | - | - | - |
| 08 | 31.0 | 10.0 | 18.70 | 4.45 | 12.0 | - | - | - | - | - | - |
Out of Stock