





Large fly sleeve x1
Product Specifications
High impact resistance and torsion strength
Standard opening design for secure tightening without slipping
Surface phosphating treatment for rust and wear resistance
Laser-engraved clear markings for easy identification
Anti-slip thickened hex interface with anti-drop slot
Overall neat and aesthetic finish

Carpentry drill bits (set of five, flexible)
CNÂ¥10.00

K3 Upper Pot 0.5 Caliber [Jingpei]
CNÂ¥49.20

Electric drill to electric saw adapter + 6 saw blades
CNÂ¥39.84
Suitable for use with pneumatic impact wrenches and electric wrenches with approx. 25mm square drive
| Model No. | Socket Size (mm) | Packaging Qty | Length L (mm) | Diameter D1 (mm) | Diameter D2 (mm) |
|-----------|------------------|---------------|---------------|------------------|------------------|
| BS365717 | 17 | 6/36 pcs | 60 | 54 | 34 |
| BS365719 | 19 | 6/36 pcs | 60 | 54 | 36 |
| BS365721 | 21 | 6/36 pcs | 60 | 54 | 38 |
| BS365722 | 22 | 6/36 pcs | 60 | 54 | 39 |
| BS365724 | 24 | 6/36 pcs | 60 | 54 | 42 |
| BS365727 | 27 | 6/36 pcs | 60 | 54 | 46 |
| BS365730 | 30 | 6/24 pcs | 62 | 54 | 49 |
| BS365732 | 32 | 6/24 pcs | 62 | 54 | 52 |
| BS365733 | 33 | 6/24 pcs | 62 | 54 | 54 |
| BS365734 | 34 | 6/24 pcs | 62 | 54 | 54 |
| BS365735 | 35 | 6/24 pcs | 62 | 54 | 54 |
| BS365736 | 36 | 6/24 pcs | 65 | 54 | 56 |
| BS365738 | 38 | 6/24 pcs | 65 | 54 | 58 |
| BS365741 | 41 | 2/20 pcs | 68.5 | 54 | 61 |
| BS365746 | 46 | 2/20 pcs | 73 | 54 | 68 |
| BS365750 | 50 | 2/20 pcs | 75 | 54 | 74 |
| BS365755 | 55 | 2/10 pcs | 84.5 | 54 | 80 |
| BS365760 | 60 | 2/10 pcs | 87 | 54 | 86 |
| BS365765 | 65 | 1/10 pcs | 92 | 54 | 76 |
| BS365767 | 67 | 1 pc | 92 | 54 | 6 |
| BS365770 | 70 | 1 pc | 94 | 54 | 95 |
| BS365775 | 75 | 1 pc | 95 | 65 | 103 |
Compatible with pneumatic impact wrenches and electric wrenches featuring approximately 25mm square drive interface. Ideal for professional-grade fastening tasks requiring high durability and impact resistance.

Avocado Green Large 65L
CNÂ¥125.00