



Large fly sleeve x1
Product Specifications
Thickened hexagonal interface with laser marking for clear, durable branding and specifications
Square drive end (3/4" or 19mm) compatible with electric wrenches, air impact wrenches, and pneumatic tools
Hexagonal internal round design to increase contact surface area and evenly distribute force on bolt heads, preventing slippage
Standard opening size for secure fastening
Surface phosphating for corrosion and wear resistance

Carpentry drill bits (set of five, flexible)
CNÂ¥10.00

K3 Upper Pot 0.5 Caliber [Jingpei]
CNÂ¥49.20

Electric drill to electric saw adapter + 6 saw blades
CNÂ¥39.84
Ergonomic and neat overall appearance for ease of handling and efficiency
| Part Number | Socket Size (mm) | Packaging (pcs) | Length L (mm) | D1 (mm) | D2 (mm) |
|-------------|------------------|-----------------|---------------|---------|---------|
| BS365217 | 17 | 6/60 | 50 | 44 | 29 |
| BS365218 | 18 | 6/60 | 50 | 44 | 30 |
| BS365219 | 19 | 6/60 | 50 | 44 | 33 |
| BS365220 | 20 | 6/60 | 50 | 44 | 34 |
| BS365221 | 21 | 6/60 | 50 | 44 | 35 |
| BS365222 | 22 | 6/60 | 50 | 44 | 36 |
| BS365223 | 23 | 6/60 | 50 | 44 | 38 |
| BS365224 | 24 | 6/60 | 50 | 44 | 39 |
| BS365225 | 25 | 6/60 | 50 | 44 | 41 |
| BS365226 | 26 | 6/60 | 52 | 44 | 41 |
| BS365227 | 27 | 6/60 | 52 | 44 | 42 |
| BS365228 | 28 | 6/60 | 52 | 44 | 44 |
| BS365229 | 29 | 6/60 | 52 | 44 | 44 |
| BS365230 | 30 | 6/60 | 54 | 44 | 45 |
| BS365232 | 32 | 6/60 | 56 | 44 | 48 |
| BS365233 | 33 | 6/60 | 56 | 44 | 50 |
| BS365234 | 34 | 6/48 | 56 | 44 | 52 |
| BS365235 | 35 | 6/48 | 56 | 44 | 53 |
| BS365236 | 36 | 6/48 | 56 | 44 | 54 |
| BS365238 | 38 | 6/48 | 56 | 44 | 55 |
| BS365241 | 41 | 6/48 | 56 | 44 | 60 |
| BS365242 | 42 | 4/24 | 57 | 44 | 62 |
| BS365243 | 43 | 4/24 | 63 | 44 | 63 |
| BS365244 | 44 | 4/24 | 63 | 44 | 65 |
| BS365245 | 45 | 4/24 | 63 | 44 | 65 |
| BS365246 | 46 | 4/24 | 63 | 44 | 65 |
| BS365247 | 47 | 4/24 | 63 | 44 | 68 |
| BS365248 | 48 | 4/24 | 68 | 44 | 68 |
| BS365249 | 49 | 4/24 | 68 | 44 | 70 |
| BS365250 | 50 | 4/24 | 68 | 54 | 70 |
| BS365252 | 52 | 4/24 | 68 | 54 | 75 |
| BS365254 | 54 | 2/24 | 70 | 54 | 75 |
| BS365255 | 55 | 2/24 | 70 | 54 | - |
| BS365260 | 60 | 2 | 75 | 54 | 84 |
| BS365265 | 65 | 2 | 78 | 54 | 88 |
| BS365270 | 70 | 2 | 80 | 54 | 92 |
Laser marking for clear and permanent product identification
Manufactured to national standards with 42Cr-Mo steel
Precision craftsmanship focusing on detail and quality
Anti-slip and high torque resistance design ensures reliable fastening performance
Designed for use with pneumatic impact wrenches and air guns with 19mm square drive interface
Suitable for professional automotive, industrial, and mechanical maintenance applications requiring durable and reliable impact sockets
Multiple packaging options ranging from 2 pcs to 60 pcs per carton depending on socket size and model
BOSI 3/4" Drive Impact Sockets are forged from high-grade chromium-molybdenum steel with advanced heat treatment and surface phosphating to provide superior strength, durability, and corrosion resistance. The hexagonal internal design ensures even force distribution and prevents damage to fasteners. These sockets are compatible with standard pneumatic tools and are laser marked for authenticity and easy identification.

Avocado Green Large 65L
CNÂ¥125.00