





Dry hammer drill bit x1
Product Specifications
High-quality diamond alloy drill bits with sharp edges
Precision vacuum hot-pressing treatment for durability and fast cutting
Designed for professional use in drilling concrete (without rebar), brick walls, and core sampling
Suitable for air conditioning installation, pipeline, road signs, and other drilling operations
Complies with standard JB/T11426
| Model No. | Diameter (mm) | Quantity per Box | Tooth Thickness (mm) | Tooth Height (mm) | Tooth Count | Length (mm) |
|-----------|----------------|------------------|----------------------|-------------------|-------------|-------------|
| BS550032 | 32 | 50 PCS | 3.7 | 3.7 | - | 370 |
| BS550036 | 36 | 50 PCS | 3.7 | 3.7 | - | 370 |
| BS550038 | 38 | 50 PCS | 3.7 | 3.7 | - | 370 |
| BS550040 | 40 | 50 PCS | 3.7 | 3.7 | - | 370 |
| BS550044 | 44 | 32 PCS | 3.7 | 3.7 | - | 370 |

Carpentry drill bits (set of five, flexible)
CNÂ¥10.00

K3 Upper Pot 0.5 Caliber [Jingpei]
CNÂ¥49.20

Electric drill to electric saw adapter + 6 saw blades
CNÂ¥39.84
| BS550046 | 46 | 32 PCS | 3.7 | 3.7 | - | 370 |
| BS550051 | 51 | 32 PCS | 4.0 | 4.0 | - | 370 |
| BS550056 | 56 | 21 PCS | 4.0 | 4.0 | - | 370 |
| BS550063 | 63 | 21 PCS | 4.0 | 4.0 | - | 370 |
| BS550076 | 76 | 18 PCS | 4.0 | 4.0 | - | 370 |
| BS550083 | 83 | 15 PCS | 4.0 | 4.0 | - | 370 |
| BS570032 | 32 | 40 PCS | 3.7 | 3.7 | - | 450 |
| BS570036 | 36 | 40 PCS | 3.7 | 3.7 | - | 450 |
| BS570038 | 38 | 40 PCS | 3.7 | 3.7 | - | 450 |
| BS570040 | 40 | 40 PCS | 3.7 | 3.7 | - | 450 |
| BS570044 | 44 | 28 PCS | 3.7 | 3.7 | - | 450 |
| BS570046 | 46 | 28 PCS | 3.7 | 3.7 | - | 450 |
| BS570051 | 51 | 28 PCS | 4.0 | 4.0 | - | 450 |
| BS570056 | 56 | 15 PCS | 4.0 | 4.0 | - | 450 |
| BS570063 | 63 | 15 PCS | 4.0 | 4.0 | - | 450 |
| BS570076 | 76 | 15 PCS | 4.0 | 4.0 | - | 450 |
| BS570083 | 83 | 12 PCS | 4.0 | 4.0 | - | 450 |
Tooth count and some specific tooth dimensions were not clearly specified in the source data.

Avocado Green Large 65L
CNÂ¥125.00